RFU Training Courses – Including ERRA dates for 2023
Please see below latest update around training for 23/24 across the North. We’ll continue to push via social media and directly via GMS but any support welcome. Please note, we are not in a position to share the personal data of those booked. If you intend to go to day 1 of an ERCA or an ERRA, you MUST notify Peter Taylor <PeterTaylor@rfu.com> prior to attending so we can ensure we meet any local venue safeguarding or access requirements. (I’ll send the info in the tables below every two weeks in the run up to the ERCA/ERRA Day 1s).
To book, individuals should search RFU CourseFinder and enter their postcode to locate the courses nearest to them. Should they experience GMS related issues (password, username etc) they will find support at https://help.rfu.com/support/home
As with last season, the Introduction to Refereeing (ITR), Emergency First Aid in Rugby Union (EFARU) and Play it Safe (PIS) courses will be available for clubs/institutions to book as and when they need them.
· ITR – https://keepyourbootson.co.uk/referee-toolkit/award-courses/
· EFARU – https://keepyourbootson.co.uk/rugbysafe-toolkit/community-rugby-first-aid-provision-and-information/
· PIS – https://www.englandrugby.com/governance/safeguarding/safeguarding-courses
Bookings (2023/24) – as at 7 Aug
Cheshire | Cumbria | Durham | Lancashire | Northumberland | Yorkshire | Total Courses | Total Bookings | |||||||||||||
Course name | Courses | Bookings | Courses | Bookings | Courses | Bookings | Courses | Bookings | Courses | Bookings | Courses | Bookings | ||||||||
Emergency First Aid in Rugby Union (Full Day) | 3 | 9 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 10 | 10 | 28 | ||||||
Emergency First Aid in Rugby Union (Modular) | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 | 2 | 0 | 13 | 37 | ||||||
England Rugby Mentoring Award | 1 | 10 | 1 | 6 | 1 | 8 | 1 | 7 | 1 | 16 | 2 | 18 | 7 | 65 | ||||||
Play it Safe | 3 | 21 | 2 | 4 | 2 | 1 | 9 | 38 | 1 | 14 | 10 | 74 | 27 | 152 | ||||||
TackleSafe Clinic (note- only includes Jul & Aug) | 4 | 124 | 5 | 111 | 4 | 158 | 7 | 261 | 4 | 167 | 12 | 460 | 36 | 1281 | ||||||
Kids First Tag Rugby | 7 | 35 | 4 | 9 | 5 | 14 | 5 | 13 | 2 | 5 | 7 | 37 | 30 | 113 | ||||||
Kids First Contact Rugby | 7 | 42 | 5 | 10 | 6 | 16 | 5 | 28 | 2 | 10 | 9 | 47 | 34 | 153 | ||||||
England Rugby Coaching Award | 5 | 48 | 4 | 16 | 5 | 37 | 8 | 68 | 5 | 30 | 9 | 120 | 36 | 319 | ||||||
England Rugby Referee Award | 3 | 8 | 2 | 2 | 3 | 24 | 2 | 8 | 2 | 4 | 4 | 20 | 16 | 66 | ||||||
Principles of Scrummaging | 6 | 11 | 5 | 3 | 3 | 3 | 5 | 11 | 2 | 3 | 9 | 15 | 30 | 46 | ||||||
Grand Total | 44 | 323 | 28 | 161 | 32 | 270 | 46 | 434 | 23 | 271 | 66 | 801 | 239 | 2260 |
Tacklesafe Clinics – as at 7 Aug
Once the sessions are complete, we will hopefully be able to give you a breakdown of those clubs in your CB that have attended so you can highlight any areas of need for additional support. We will continue to add to the resources already on the Tackle Height Hub over the coming months ahead of the start of the season. 14 more Tackle Height Clinics to go, remember as with all courses, check out the Course Finderto book
CB | Club | Date | bookings | attendance |
Lancashire | Clitheroe RUFC | 13 June 2023 | 31 | 29 |
Lancashire | Ormskirk RUFC (Adult) | 14 June 2023 | 24 | 22 |
Lancashire | Aldwinians RUFC | 15 June 2023 | 35 | 27 |
Cheshire | Sandbach RUFC | 19 June 2023 | 34 | 26 |
Cheshire | Bowdon RUFC | 28 June 2023 | 36 | 27 |
Durham | Blaydon RFC (Adult) | 28 June 2023 | 32 | 21 |
Northumberland | Novocastrians RFC (Adult) | 01 July 2023 | 29 | 28 |
Cumbria | Wigton RFC | 02 July 2023 | 26 | 30 |
Durham | Hartlepool RFC | 02 July 2023 | 40 | 37 |
Lancashire | Wigan RUFC | 04 July 2023 | 42 | 32 |
Cheshire | Chester RUFC | 05 July 2023 | 43 | 38 |
Durham | Darlington RFC (Adult) | 05 July 2023 | 42 | 38 |
Yorkshire | Huddersfield RUFC | 05 July 2023 | 58 | 46 |
Cheshire | Winnington Park RFC (adult) | 06 July 2023 | 32 | 21 |
Northumberland | Tynedale RFC | 09 July 2023 | 42 | 37 |
Yorkshire | York RUFC | 09 July 2023 | 50 | 39 |
Durham | Jarrovians RFC | 17 July 2023 | 41 | 36 |
Lancashire | West Park St Helens | 12 July 2023 | 42 | 32 |
Yorkshire | West Park Leeds RUFC | 16 July 2023 | 60 | 61 |
Cumbria | Whitehaven RFC | 17 July 2023 | 26 | 26 |
Lancashire | Bury RUFC (Adult) | 17 July 2023 | 48 | 41 |
Yorkshire | Thirsk RUFC | 19 July 2023 | 40 | 34 |
Yorkshire | Wetherby RUFC (Adult) | 22 July 2023 | 47 | 40 |
Lancashire | Fleetwood RUFC | 26 July 2023 | 20 | 16 |
Yorkshire | Scarborough RUFC | 29 July 2023 | 32 | 30 |
Yorkshire | Middlesbrough RUFC (Adult) | 02 August 2023 | 20 | 16 |
Yorkshire | Driffield RUFC (Adult) | 05 August 2023 | 19 | 23 |
Lancashire | Preston Grasshoppers RFC | 07 August 2023 | 40 | |
Yorkshire | Selby RUFC | 09 August 2023 | 30 | |
Northumberland | Whitley Bay Rockcliff RFC | 12 August 2023 | 49 | |
Cumbria | Penrith RUFC (Adult) | 13 August 2023 | 21 | |
Lancashire | Trafford MV RUFC | 13 August 2023 | 52 | |
Cumbria | Kirkby Lonsdale RUFC | 16 August 2023 | 30 | |
Yorkshire | Doncaster RUFC | 16 August 2023 | 49 | |
Cheshire | Vagabonds (Isle of Man) | 17 August 2023 | 18 | |
Durham | Durham City RFC | 20 August 2023 | 32 | |
Lancashire | Moore RUFC | 21 August 2023 | 21 | |
Northumberland | Morpeth RFC | 21 August 2023 | 47 | |
Cheshire | Macclesfield RUFC | 23 August 2023 | 31 | |
Cumbria | Millom RUFC | 23 August 2023 | 4 | |
Yorkshire | Wharfedale RUFC | 30 August 2023 | 27 | |
Yorkshire | Woodhouse Grove School | 31 August 2023 | 11 | |
Total | 1453 | 853 |
Tackle Champions
To date, we’ve had almost 600 sign ups to the Tackle Height Champions Programme nationally. You can see a breakdown of who has applied from your CB on the CB Portal. We would encourage you to take a look at the individuals who have signed up for awareness. The Tackle Champions Programme started last week with a series of introductory webinars, before we get groups of Champions together for face to face training in September.
Please see attached descriptor which outlines what we will task them with delivering back in their clubs to support the game more broadly with the implementation of the new laws. Again, once we have a finalised list of those trained, I will circulate these to you directly. Please note the focus for these Champions is Coaching. The Referee Societies also have some trained Champions which clubs can reach out to for further support specific to referees.
ERMA 23/24
Course Name | Start Date | Bookings | Attendance at day 1 |
England Rugby Mentoring Award – Sandal RUFC | 09/07/2023 | 12 | 10 |
England Rugby Mentoring Award – Stockport RUFC | 14/07/2023 | 10 | 8 |
England Rugby Mentoring Award – Newcastle Falcons | 15/07/2023 | 16 | 16 |
England Rugby Mentoring Award – Preston Grasshoppers RUFC | 15/07/2023 | 7 | 7 |
England Rugby Mentoring Award – Darlington RFC | 17/07/2023 | 8 | 6 |
England Rugby Mentoring Award – Keswick RFC | 23/07/2023 | 6 | 5 |
England Rugby Mentoring Award – Driffield RUFC | 30/07/2023 | 6 | 5 |
ERCA 2023/2024
Course Name | Start Date | Bookings |
England Rugby Coaching Award – West Park Leeds RUFC | 30/09/2023 | 21 |
England Rugby Coaching Award – Whitley Bay Rockcliff RFC | 01/10/2023 | 18 |
England Rugby Coaching Award – Workington RFC | 01/10/2023 | 6 |
England Rugby Coaching Award – Chester RUFC | 01/10/2023 | 15 |
England Rugby Coaching Award – Hull Ionians RUFC | 01/10/2023 | 25 |
England Rugby Coaching Award – Oldham RUFC | 01/10/2023 | 11 |
England Rugby Coaching Award – MMU (students only) | 02/10/2023 | 0 |
England Rugby Coaching Award – Keighley RUFC | 02/10/2023 | 9 |
England Rugby Coaching Award – Billingham RFC | 04/10/2023 | 13 |
England Rugby Coaching Award – Rochdale RUFC | 07/10/2023 | 2 |
England Rugby Coaching Award – Alnwick RFC | 07/10/2023 | 2 |
England Rugby Coaching Award – Ripon Grammar School | 08/10/2023 | 9 |
England Rugby Coaching Award – Doncaster RFC | 08/10/2023 | 22 |
England Rugby Coaching Award – AJ Bell | 11/10/2023 | 13 |
England Rugby Coaching Award – York RUFC (Women only) | 11/10/2023 | 2 |
England Rugby Coaching Award – Trafford MV RFCC (Women Only) | 16/10/2023 | 8 |
England Rugby Coaching Award – Newcastle Falcons | 18/10/2023 | 8 |
England Rugby Coaching Award – Leeds Beckett University (Closed course) | 22/10/2023 | 7 |
England Rugby Coaching Award – Stockport RUFC | 22/10/2023 | 6 |
England Rugby Coaching Award – Anselmians RUFC | 24/10/2023 | 7 |
England Rugby Coaching Award – Penrith RUFC | 28/10/2023 | 5 |
England Rugby Coaching Award – Durham University (Students Only) | 04/11/2023 | 0 |
England Rugby Coaching Award – Creighton RFC | 05/11/2023 | 1 |
England Rugby Coaching Award – Morley RUFC | 05/11/2023 | 20 |
England Rugby Coaching Award – Scarborough RUFC | 06/11/2023 | 5 |
England Rugby Coaching Award – Bede College | 11/11/2023 | 11 |
England Rugby Coaching Award – UCLan | 12/11/2023 | 13 |
England Rugby Coaching Award – Macclesfield RUFC | 12/11/2023 | 12 |
England Rugby Coaching Award – Blaydon RFC (Women Only) | 15/11/2023 | 6 |
England Rugby Coaching Award – Durham School | 19/11/2023 | 7 |
England Rugby Coaching Award – Kendal RUFC | 22/11/2023 | 4 |
England Rugby Coaching Award – Northumbria University (Student Only) | 23/11/2023 | 0 |
England Rugby Coaching Award – Reaseheath College | 25/11/2023 | 8 |
England Rugby Coaching Award – Scarisbrick Hall School | 25/11/2023 | 10 |
England Rugby Coaching Award – West Park St Helens RFC | 26/11/2023 | 11 |
England Rugby Coaching Award – Royal Grammar School Newcastle | 26/11/2023 | 2 |
ERRA 2023/2024
Course Name | Start Date | Bookings |
England Rugby Referee Award – Wath RUFC | 04/10/2023 | 6 |
England Rugby Referee Award – Stockton RFC (Women Only) | 07/10/2023 | 10 |
England Rugby Referee Award – West Park St Helens RFC | 08/10/2023 | 4 |
England Rugby Referee Award – Bishop Burton College | 21/10/2023 | 4 |
England Rugby Referee Award – York RUFC | 22/10/2023 | 6 |
England Rugby Referee Award – Egremont RUFC | 22/10/2023 | 1 |
England Rugby Referee Award – Blaydon RFC | 22/10/2023 | 1 |
England Rugby Referee Award – Wetherby RUFC (Women only course) | 23/10/2023 | 4 |
England Rugby Referee Award – Chester RFC | 05/11/2023 | 3 |
England Rugby Referee Award – Whitley Bay Rockcliff RFC | 08/11/2023 | 4 |
England Rugby Referee Award – Preston Grasshoppers RFC | 13/11/2023 | 4 |
England Rugby Referee Award – Penrith RUFC | 14/11/2023 | 1 |
England Rugby Referee Award – Reaseheath College | 18/11/2023 | 5 |
England Rugby Referee Award – King Williams College (Isle of Man) | 19/11/2023 | 0 |
England Rugby Referee Award – Durham School | 25/11/2023 | 13 |
England Rugby Referee Award – Newcastle University (Students Only) | 30/11/2023 | 0 |
Any questions please give me a shout.
Regards
Pete
Pete Taylor
England Rugby Area Training Manager | petertaylor@rfu.com | 07841 367391